Lake temperatures
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Wörthersee | 09.11.2026 09:52 | 13°C |
| Rauschelesee | 09.11.2026 09:53 | 10°C |
| Keutschacher See | 09.11.2026 09:53 | 12°C |
| Hafnersee | 09.11.2026 09:53 | 13°C |
| Forstsee | 09.11.2026 09:53 | 14°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Wörthersee | 09.11.2026 09:52 | 13°C |
| Rauschelesee | 09.11.2026 09:53 | 10°C |
| Keutschacher See | 09.11.2026 09:53 | 12°C |
| Hafnersee | 09.11.2026 09:53 | 13°C |
| Forstsee | 09.11.2026 09:53 | 14°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.